Description
| AGM M7 Specifications | ||
| Dimensions | Height: 142 mm | Height: 142 mm |
| Width: 61.9 mm | Width: 61.9 mm | |
| Thickness: 19.8 mm (with speaker 24mm) | Thickness: 19.8 mm (with speaker 24mm) | |
| Weight: 195g (with battery) | Weight: 195g | |
| Display | 2.4inch QVGA | 2.4inch QVGA |
| Support Touch Panel | Support Touch Panel | |
| Performance | Operating System: Simplified Android ™ 8.1 based without app store |
Operating System: Simplified Android ™ 8.1 based without app store |
| Chipset: MT6739 | Chipset: MT6739 | |
| RAM: 1GB | RAM: 1GB | |
| ROM: 8GB | ROM: 8GB | |
| Battery: 2500mAh (TYP), removable | Battery: 2500mAh (TYP), removable | |
| Talking 15h, Standby 300h | Talking 15h, Standby 300h | |
| 5V/1A, support desk top charging dock (optional) | 5V/1A, support desk top charging dock (optional) | |
| Camera | Front Camera(Pixel): 0.3M | Front Camera(Pixel): 0.3M |
| Back Camera(Pixel): 2M without flashlight | Back Camera(Pixel): 2M without flashlight | |
| Connectivity | American areas (Excluding Brazil) | European/Asian/African/Brazil areas |
| 2G GSM B2/3/5/8 | 2G GSM B2/B3/B5/B8 | |
| 3G WCDMA B1/2/4/5/8 | 3G WCDMA B1/B2/B5/B8 | |
| 4G LTE-FDD B2/4/5/7/28AB | 4G LTE-FDD B1/B3/B5/B7/B8/B20/B28AB 4G LTE-TDD B38/B39/B40/B41 |
|
| SIM Card Qty:Nano SIM *2 (SIM 1 for 4G, SIM 2 for 2G) *Only 1 SIM can have 4G when insert 2 SIM cards |
||
| VoLTE/VoWiFi: Limited Support *Depend on local network, may not be available in all countries |
||
| Wi-Fi | Wi-Fi | |
| 802.11 b/g/n 2.4G, Support hot spots | 802.11 b/g/n 2.4G, Support hot spots | |
| Bluetooth | Bluetooth | |
| Bluetooth 4.2 | Bluetooth 4.2 | |
| Positioning | Positioning | |
| GPS+Glonass/Beidou | GPS+Glonass/Beidou | |
| Ports | USB2.0 | USB2.0 |
| Type-C | Type-C | |
| Earphone Jack:share with Type C port | Earphone Jack:share with Type C port | |
| Support Micro SD card up to 128GB | Support Micro SD card up to 128GB | |
| Keypad | Keypad:21 keys layout | Keypad:21 keys layout |
| Side Key:can be defined as PTT(Zello),Camera, Audio Play or LED Torch | Side Key:can be defined as PTT(Zello),Camera, Audio Play or LED Torch | |
| Audio | Waterproof 3.5W speaker, with PA | Waterproof 3.5W speaker, with PA |
| Multimedia | Support Facebook,Whatsapp,Skype,Tiktok | Support Facebook,Whatsapp,Skype,Tiktok |
| Additional Function | Torch: Support LED torch on top | Torch: Support LED torch on top |
| FM:Yes | FM:Yes | |
| Language | Languages | Languages |
| English, Français, Deutsch, Italiano, Español,Português, Nederlands, Dansk, Svenska, Suomi, Русский | English, Français, Deutsch, Italiano, Español,Português, Nederlands, Dansk, Svenska, Suomi, Русский | |
| Input Languages supported | Input Languages supported | |
| English, Français, Deutsch, Italiano, Español,Português,Nederlands, Dansk, Svenska, Suomi, Русский | English, Français, Deutsch, Italiano, Español,Português,Nederlands, Dansk, Svenska, Suomi, Русский | |
| Certification | IP68/IP69K/MIL-STD-810H | IP68/IP69K/MIL-STD-810H |
| FCC/CE/ROHS | FCC/CE/ROHS | |
| In The Box | AGM M7 | AGM M7 |
| Power Adapter | Power Adapter | |
| Type-C Cable | Type-C Cable | |
| Manual Book | Manual Book | |















